Shaft Name Flex Length Weight Tip Length Butt O.D. Torque Kick Pt.
KURO KAGE™ XD50 R 1168mm 54.0g 75mm 15.25mm 5.7 HIGH
KURO KAGE™ XD50 SR 1168mm 56.0g 75mm 15.30mm 5.6 HIGH
KURO KAGE™ XD50 S 1168mm 58.0g 75mm 15.35mm 5.5 HIGH
KURO KAGE™ XD50 X 1168mm 61.5g 75mm 15.50mm 5.5 HIGH
KURO KAGE™ XD60 SR 1168mm 63.0g 75mm 15.25mm 3.5 HIGH
KURO KAGE™ XD60 S 1168mm 64.5g 75mm 15.30mm 3.5 HIGH
KURO KAGE™ XD60 X 1168mm 67.0g 75mm 15.35mm 3.4 HIGH
KURO KAGE™ XD60 TX 1168mm 68.0g 75mm 15.40mm 3.4 HIGH
KURO KAGE™ XD70 S 1168mm 71.5g 75mm 15.35mm 3.0 HIGH
KURO KAGE™ XD70 X 1168mm 74.0g 75mm 15.40mm 2.9 HIGH
KURO KAGE™ XD70 TX 1168mm 75.0g 75mm 15.45mm 2.9 HIGH
KURO KAGE™ XD80 S 1168mm 81.5g 75mm 15.40mm 3.0 HIGH
KURO KAGE™ XD80 X 1168mm 84.0g 75mm 15.45mm 2.9 HIGH
KURO KAGE™ XD80 TX 1168mm 85.0g 75mm 15.50mm 2.9 HIGH

[ MADE IN CHINA ]