GRAND BASSARA™ Iron Series
プレミアム超軽量シャフトGRAND BASSARA™にアイアン用モデルが加わりました。ドライバーモデルの設計思想そのままに、高強度カーボンファイバー「MR70」の採用により、超軽量設計ながら当り負けない剛性感を確保。軽量シャフトの振りぬきと、アスリートシャフトの強さを両立して、未体験の飛びを実現します。
SPECスペック
希望小売価格 ¥19,800(税抜価格 ¥18,000)
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|
GRAND BASSARA™ i40LITE #3 | LITE | 991 | 38 | 9.5 | 14.85 | 5.4 | MID-LOW |
GRAND BASSARA™ i40LITE #4 | LITE | 978 | 38.5 | 9.5 | 14.85 | 5.3 | MID-LOW |
GRAND BASSARA™ i40LITE #5 | LITE | 965 | 39 | 9.5 | 14.85 | 5.2 | MID-LOW |
GRAND BASSARA™ i40LITE #6 | LITE | 953 | 39.5 | 9.5 | 14.85 | 5.0 | MID-LOW |
GRAND BASSARA™ i40LITE #7 | LITE | 940 | 39.5 | 9.5 | 14.85 | 5.0 | MID-LOW |
GRAND BASSARA™ i40LITE #8 | LITE | 927 | 40 | 9.5 | 14.85 | 4.8 | MID-LOW |
GRAND BASSARA™ i40LITE #9 | LIFE | 914 | 40.5 | 9.5 | 14.85 | 4.6 | MID-LOW |
GRAND BASSARA™ i40LITE #P | LITE | 902 | 40.5 | 9.5 | 14.85 | 4.5 | MID-LOW |
GRAND BASSARA™ i40R #3 | R | 991 | 40 | 9.5 | 14.95 | 5.3 | MID-LOW |
GRAND BASSARA™ i40R #4 | R | 978 | 40 | 9.5 | 14.95 | 5.3 | MID-LOW |
GRAND BASSARA™ i40R #5 | R | 965 | 41 | 9.5 | 14.95 | 5.1 | MID-LOW |
GRAND BASSARA™ i40R #6 | R | 953 | 41 | 9.5 | 14.95 | 4.9 | MID-LOW |
GRAND BASSARA™ i40R #7 | R | 940 | 41 | 9.5 | 14.95 | 4.9 | MID-LOW |
GRAND BASSARA™ i40R #8 | R | 927 | 41.5 | 9.5 | 14.95 | 4.7 | MID-LOW |
GRAND BASSARA™ i40R #9 | R | 914 | 42 | 9.5 | 14.95 | 4.6 | MID-LOW |
GRAND BASSARA™ i40R #P | R | 902 | 42 | 9.5 | 14.95 | 4.5 | MID-LOW |
GRAND BASSARA™ i40S #3 | S | 991 | 41 | 9.5 | 15.00 | 5.3 | MID-LOW |
GRAND BASSARA™ i40S #4 | S | 978 | 41.5 | 9.5 | 15.00 | 5.2 | MID-LOW |
GRAND BASSARA™ i40S #5 | S | 965 | 42 | 9.5 | 15.00 | 5.0 | MID-LOW |
GRAND BASSARA™ i40S #6 | S | 953 | 42.5 | 9.5 | 15.00 | 4.8 | MID-LOW |
GRAND BASSARA™ i40S #7 | S | 940 | 42.5 | 9.5 | 15.00 | 4.7 | MID-LOW |
GRAND BASSARA™ i40S #8 | S | 927 | 43 | 9.5 | 15.00 | 4.7 | MID-LOW |
GRAND BASSARA™ i40S #9 | S | 914 | 43 | 9.5 | 15.00 | 4.5 | MID-LOW |
GRAND BASSARA™ i40S #P | S | 902 | 43.5 | 9.5 | 15.00 | 4.4 | MID-LOW |
GRAND BASSARA™ i50LITE #3 | LITE | 991 | 46.5 | 9.5 | 15.00 | 4.1 | MID-LOW |
GRAND BASSARA™ i50LITE #4 | LITE | 978 | 47 | 9.5 | 15.00 | 4.0 | MID-LOW |
GRAND BASSARA™ i50LITE #5 | LITE | 965 | 47 | 9.5 | 15.00 | 3.9 | MID-LOW |
GRAND BASSARA™ i50LITE #6 | LITE | 953 | 48 | 9.5 | 15.00 | 3.6 | MID-LOW |
GRAND BASSARA™ i50LITE #8 | LITE | 927 | 49.5 | 9.5 | 15.05 | 3.4 | MID-LOW |
GRAND BASSARA™ i50LITE #9 | LITE | 914 | 49.5 | 9.5 | 15.05 | 3.2 | MID-LOW |
GRAND BASSARA™ i50LITE #P | LITE | 902 | 49.5 | 9.5 | 15.05 | 3.1 | MID-LOW |
GRAND BASSARA™ i50R #3 | R | 991 | 47.5 | 9.5 | 15.00 | 4.0 | MID-LOW |
GRAND BASSARA™ i50R #4 | R | 978 | 47.5 | 9.5 | 15.00 | 3.9 | MID-LOW |
GRAND BASSARA™ i50R #5 | R | 965 | 48 | 9.5 | 15.00 | 3.9 | MID-LOW |
GRAND BASSARA™ i50R #6 | R | 953 | 49 | 9.5 | 15.00 | 3.6 | MID-LOW |
GRAND BASSARA™ i50R #7 | R | 940 | 49 | 9.5 | 15.00 | 3.5 | MID-LOW |
GRAND BASSARA™ i50R #8 | R | 927 | 49.5 | 9.5 | 15.00 | 3.3 | MID-LOW |
GRAND BASSARA™ i50R #9 | R | 914 | 49 | 9.5 | 15.00 | 3.1 | MID-LOW |
GRAND BASSARA™ i50R #P | R | 902 | 49.5 | 9.5 | 15.00 | 3.0 | MID-LOW |
GRAND BASSARA™ i50S #3 | S | 991 | 49 | 9.5 | 15.00 | 4.0 | MID-LOW |
GRAND BASSARA™ i50S #4 | S | 978 | 49 | 9.5 | 15.00 | 3.9 | MID-LOW |
GRAND BASSARA™ i50S #5 | S | 965 | 49.5 | 9.5 | 15.00 | 3.7 | MID-LOW |
GRAND BASSARA™ i50S #6 | S | 953 | 50.5 | 9.5 | 15.00 | 3.6 | MID-LOW |
GRAND BASSARA™ i50S #7 | S | 940 | 51 | 9.5 | 15.00 | 3.5 | MID-LOW |
GRAND BASSARA™ i50S #8 | S | 927 | 51 | 9.5 | 15.00 | 3.2 | MID-LOW |
GRAND BASSARA™ i50S #9 | S | 914 | 51 | 9.5 | 15.00 | 3.1 | MID-LOW |
GRAND BASSARA™ i50S #P | S | 902 | 51 | 9.5 | 15.00 | 3.0 | MID-LOW |
[MADE IN JAPAN]
TECHNOLOGYテクノロジー
-
PRECISION CRAFTED
三菱ケミカルの製造技術により、製品ごとのバラつきを徹底的に排除し重量±1g、振動数±1cpmで管理しています。
MATERIALマテリアル
-
MR70™
原料繊維・プレカーサーの製造プロセスから見直し、従来では難しかった弾性率と強度の両立を果たした画期的なカーボンファイバーです。三菱ケミカルの従来品種比較で強度を約20%・弾性率を10%向上しています。
OTHER SERIESその他のシリーズ
-
-
GRAND BASSARA™ Series
-
-
-
GRAND BASSARA™ FW Series
-