MITSUBISHI CHEMICAL

OT™ Iron Series

고탄도와 착탄점의 편차의 저감을 실현하고, 바로 위에서 핀데트에 노리는 공격적인 샷을 가능하게 하는,
혁신의 “OnTarget” 아이언 샤프트가, 부드러운 중량 플로우를 구축하기 쉬운 번호별 설계에 리뉴얼.
롱 아이언으로부터 웨지까지 더 정밀한 세팅이 가능하게 되었습니다.

OT™ Iron Series

SPEC스펙

Shaft Name Flex Length(mm) Weight(g) Tip O/D (mm) Butt O/D(mm) Torque(deg) Kick Pt.
OT™ iron 75FR #2 FR 1003 72 9.45 15.20 3.3 MID
OT™ iron 75FR #3 FR 991 72 9.45 15.20 3.3 MID
OT™ iron 75FR #4 FR 978 72 9.45 15.20 3.2 MID
OT™ iron 75FR #5 FR 965 72 9.45 15.20 3.2 MID
OT™ iron 75FR #6 FR 953 72 9.45 15.20 3.1 MID
OT™ iron 75FR #7 FR 940 72 9.45 15.20 3.1 MID
OT™ iron 75FR #8 FR 927 72 9.45 15.20 3.1 MID
OT™ iron 75FR #9 FR 914 72 9.45 15.20 3.0 MID
OT™ iron 75FR #P FR 902 72 9.45 15.20 3.0 MID
OT™ iron 75R #2 R 1003 74 9.45 15.20 3.2 MID
OT™ iron 75R #3 R 991 74 9.45 15.20 3.1 MID
OT™ iron 75R #4 R 978 74 9.45 15.20 3.0 MID
OT™ iron 75R #5 R 965 74 9.45 15.20 3.0 MID
OT™ iron 75R #6 R 953 74 9.45 15.20 2.9 MID
OT™ iron 75R #7 R 940 74 9.45 15.20 2.9 MID
OT™ iron 75R #8 R 927 74 9.45 15.20 2.9 MID
OT™ iron 75R #9 R 914 74 9.45 15.20 2.9 MID
OT™ iron 75R #P R 902 74 9.45 15.20 2.9 MID
OT™ iron 75SR #2 SR 1003 77 9.45 15.25 3.2 MID
OT™ iron 75SR #3 SR 991 77 9.45 15.25 3.1 MID
OT™ iron 75SR #4 SR 978 77 9.45 15.25 3.0 MID
OT™ iron 75SR #5 SR 965 77 9.45 15.25 3.0 MID
OT™ iron 75SR #6 SR 953 77 9.45 15.25 2.9 MID
OT™ iron 75SR #7 SR 940 77 9.45 15.25 2.9 MID
OT™ iron 75SR #8 SR 927 77 9.45 15.25 2.9 MID
OT™ iron 75SR #9 SR 914 77 9.45 15.25 2.9 MID
OT™ iron 75SR #P SR 902 77 9.45 15.25 2.9 MID
OT™ iron 75S #2 S 1003 80 9.45 15.35 3.1 MID
OT™ iron 75S #3 S 991 80 9.45 15.35 3.1 MID
OT™ iron 75S #4 S 978 80 9.45 15.35 3.0 MID
OT™ iron 75S #5 S 965 80 9.45 15.35 2.9 MID
OT™ iron 75S #6 S 953 80 9.45 15.35 2.9 MID
OT™ iron 75S #7 S 940 80 9.45 15.35 2.9 MID
OT™ iron 75S #8 S 927 80 9.45 15.35 2.9 MID
OT™ iron 75S #9 S 914 80 9.45 15.35 2.9 MID
OT™ iron 75S #P S 902 80 9.45 15.35 2.8 MID
OT™ iron 85R #2 R 1003 84 9.45 15.20 3.0 MID
OT™ iron 85R #3 R 991 84 9.45 15.20 3.0 MID
OT™ iron 85R #4 R 978 84 9.45 15.20 3.0 MID
OT™ iron 85R #5 R 965 84 9.45 15.20 2.9 MID
OT™ iron 85R #6 R 953 84 9.45 15.20 2.9 MID
OT™ iron 85R #7 R 940 84 9.45 15.20 2.9 MID
OT™ iron 85R #8 R 927 84 9.45 15.20 2.9 MID
OT™ iron 85R #9 R 914 84 9.45 15.20 2.8 MID
OT™ iron 85R #P R 902 84 9.45 15.20 2.8 MID
OT™ iron 85SR #2 SR 1003 85.5 9.45 15.25 3.0 MID
OT™ iron 85SR #3 SR 991 85.5 9.45 15.25 3.0 MID
OT™ iron 85SR #4 SR 978 85.5 9.45 15.25 3.0 MID
OT™ iron 85SR #5 SR 965 85.5 9.45 15.25 3.0 MID
OT™ iron 85SR #6 SR 953 85.5 9.45 15.25 2.9 MID
OT™ iron 85SR #7 SR 940 85.5 9.45 15.25 2.9 MID
OT™ iron 85SR #8 SR 927 85.5 9.45 15.25 2.9 MID
OT™ iron 85SR #9 SR 914 85.5 9.45 15.25 2.9 MID
OT™ iron 85SR #P SR 902 85.5 9.45 15.25 2.9 MID
OT™ iron 85S #2 S 1003 90 9.45 15.45 3.0 MID
OT™ iron 85S #3 S 991 90 9.45 15.45 3.0 MID
OT™ iron 85S #4 S 978 90 9.45 15.45 3.0 MID
OT™ iron 85S #5 S 965 90 9.45 15.45 3.0 MID
OT™ iron 85S #6 S 953 90 9.45 15.45 2.9 MID
OT™ iron 85S #7 S 940 90 9.45 15.45 2.9 MID
OT™ iron 85S #8 S 927 90 9.45 15.45 2.9 MID
OT™ iron 85S #9 S 914 90 9.45 15.45 2.9 MID
OT™ iron 85S #P S 902 90 9.45 15.45 2.8 MID
OT™ iron 95R #2 R 1003 91 9.45 15.20 2.9 MID
OT™ iron 95R #3 R 991 91 9.45 15.20 2.9 MID
OT™ iron 95R #4 R 978 91 9.45 15.20 2.9 MID
OT™ iron 95R #5 R 965 91 9.45 15.20 2.8 MID
OT™ iron 95R #6 R 953 91 9.45 15.20 2.8 MID
OT™ iron 95R #7 R 940 91 9.45 15.20 2.8 MID
OT™ iron 95R #8 R 927 91 9.45 15.20 2.7 MID
OT™ iron 95R #9 R 914 91 9.45 15.20 2.7 MID
OT™ iron 95R #P R 902 91 9.45 15.20 2.6 MID
OT™ iron 95SR #2 SR 1003 93.5 9.45 15.25 2.9 MID
OT™ iron 95SR #3 SR 991 93.5 9.45 15.25 2.9 MID
OT™ iron 95SR #4 SR 978 93.5 9.45 15.25 2.8 MID
OT™ iron 95SR #5 SR 965 93.5 9.45 15.25 2.7 MID
OT™ iron 95SR #6 SR 953 93.5 9.45 15.25 2.7 MID
OT™ iron 95SR #7 SR 940 93.5 9.45 15.25 2.7 MID
OT™ iron 95SR #8 SR 927 93.5 9.45 15.25 2.6 MID
OT™ iron 95SR #9 SR 914 93.5 9.45 15.25 2.6 MID
OT™ iron 95SR #P SR 902 93.5 9.45 15.25 2.6 MID
OT™ iron 95S #2 S 1003 97 9.45 15.45 2.9 MID
OT™ iron 95S #3 S 991 97 9.45 15.45 2.9 MID
OT™ iron 95S #4 S 978 97 9.45 15.45 2.8 MID
OT™ iron 95S #5 S 965 97 9.45 15.45 2.8 MID
OT™ iron 95S #6 S 953 97 9.45 15.45 2.7 MID
OT™ iron 95S #7 S 940 97 9.45 15.45 2.7 MID
OT™ iron 95S #8 S 927 97 9.45 15.45 2.6 MID
OT™ iron 95S #9 S 914 97 9.45 15.45 2.6 MID
OT™ iron 95S #P S 902 97 9.45 15.45 2.6 MID
[MADE IN JAPAN]

TECHNOLOGY기술

  • 브레이딩 제법

    브레이딩 제법

    통상의 탄소 샤프트는, 탄소 섬유를 나란히 수지를 침지시킨 프리프레그 시트를 원통 형상으로 둥글게 제조하고 있는 것에 대해, OT™ iron은, 탄소 섬유의 다발에 수지를 침지시켰다 , 당사 개발의 토우프리프레그를 조립 끈으로 조립해 제조하고 있습니다. 이것에 의해 불필요한 변형을 억제하면서, 큰 찌그러짐을 낳아, 임팩트 존에서 안정된 헤드 거동을 실현하고 있습니다.

OTHER SERIES기타 시리즈