OT™ TOUR Iron Series
부드러운 유연성을 확보하면서 불필요한 샤프트 변형을 방지하고, 고중량대의 카본 샤프트 특유의 하드감을 불식하는 OT™ 시리즈. 첨단 부분의 강성을 높여 방향 안정성을 더욱 강화한 모어 선수 버전의 OT™ Tour Iron 시리즈가 추가되었습니다. 번호별 설계에 의해, 선수가 요구하는 보다 섬세한 중량 플로우 세팅을 가능하게 하고 있습니다.
SPEC스펙
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D @10mm(mm) | Tip O/D @25mm(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
OT™ TOUR Iron i80S #1 | S | 1016 | 83 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #2 | S | 1003 | 83 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #3 | S | 991 | 82.5 | 9.3 | 9.4 | 15.30 | 3.9 | MID-HIGH |
OT™ TOUR Iron i80S #4 | S | 978 | 82.5 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #5 | S | 965 | 82 | 9.3 | 9.4 | 15.30 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80S #6 | S | 953 | 83 | 9.3 | 9.4 | 15.30 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80S #7 | S | 940 | 82.5 | 9.3 | 9.4 | 15.30 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80S #8 | S | 927 | 83 | 9.3 | 9.4 | 15.30 | 3.3 | MID-HIGH |
OT™ TOUR Iron i80S #9 | S | 914 | 84 | 9.3 | 9.4 | 15.30 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80S #P | S | 902 | 84 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i80X #1 | X | 1016 | 88 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #2 | X | 1003 | 87.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #3 | X | 991 | 86.5 | 9.3 | 9.4 | 15.42 | 3.7 | MID-HIGH |
OT™ TOUR Iron i80X #4 | X | 978 | 86 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #5 | X | 965 | 85.5 | 9.3 | 9.4 | 15.42 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80X #6 | X | 953 | 87 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #7 | X | 940 | 86.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #8 | X | 927 | 86.5 | 9.3 | 9.4 | 15.42 | 3.3 | MID-HIGH |
OT™ TOUR Iron i80X #9 | X | 914 | 87.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #P | X | 902 | 87.5 | 9.3 | 9.4 | 15.42 | 3.3 | MID-HIGH |
OT™ TOUR Iron i90S #1 | S | 1016 | 94.5 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90S #2 | S | 1003 | 94.5 | 9.3 | 9.4 | 15.30 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90S #3 | S | 991 | 94 | 9.3 | 9.4 | 15.30 | 3.3 | MID-HIGH |
OT™ TOUR Iron i90S #4 | S | 978 | 93.5 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90S #5 | S | 965 | 93.5 | 9.3 | 9.4 | 15.30 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90S #6 | S | 953 | 97.5 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #7 | S | 940 | 97 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #8 | S | 927 | 97.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90S #9 | S | 914 | 98 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #P | S | 902 | 98.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #1 | X | 1016 | 98.5 | 9.3 | 9.4 | 15.42 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90X #2 | X | 1003 | 98.5 | 9.3 | 9.4 | 15.42 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90X #3 | X | 991 | 98.5 | 9.3 | 9.4 | 15.42 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90X #4 | X | 978 | 98 | 9.3 | 9.4 | 15.42 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90X #5 | X | 965 | 97.5 | 9.3 | 9.4 | 15.42 | 3.0 | MID-HIGH |
OT™ TOUR Iron i90X #6 | X | 953 | 102.5 | 9.3 | 9.4 | 15.42 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90X #7 | X | 940 | 102 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #8 | X | 927 | 101.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #9 | X | 914 | 102.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #P | X | 902 | 102.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #1 | S | 1016 | 105.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #2 | S | 1003 | 105.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #3 | S | 991 | 104.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #4 | S | 978 | 104.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #5 | S | 965 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #6 | S | 953 | 104.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #7 | S | 940 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #8 | S | 927 | 104.5 | 9.3 | 9.4 | 15.30 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100S #9 | S | 914 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #P | S | 902 | 104.5 | 9.3 | 9.4 | 15.30 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100X #1 | X | 1016 | 109.5 | 9.3 | 9.4 | 15.42 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100X #2 | X | 1003 | 108.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100X #3 | X | 991 | 108.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100X #4 | X | 978 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #5 | X | 965 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #6 | X | 953 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #7 | X | 940 | 107.5 | 9.3 | 9.4 | 15.42 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100X #8 | X | 927 | 107.5 | 9.3 | 9.4 | 15.42 | 2.4 | MID-HIGH |
OT™ TOUR Iron i100X #9 | X | 914 | 108.5 | 9.3 | 9.4 | 15.42 | 2.4 | MID-HIGH |
OT™ TOUR Iron i100X #P | X | 902 | 108.5 | 9.3 | 9.4 | 15.42 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #1 | S | 1016 | 111.5 | 9.3 | 9.4 | 15.30 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110S #2 | S | 1003 | 111.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #3 | S | 991 | 110.5 | 9.3 | 9.4 | 15.30 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110S #4 | S | 978 | 109.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #5 | S | 965 | 109.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110S #6 | S | 953 | 110.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #7 | S | 940 | 110.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110S #8 | S | 927 | 110.5 | 9.3 | 9.4 | 15.30 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110S #9 | S | 914 | 110.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #P | S | 902 | 110.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110X #1 | X | 1016 | 114.5 | 9.3 | 9.4 | 15.45 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110X #2 | X | 1003 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #3 | X | 991 | 114.5 | 9.3 | 9.4 | 15.45 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110X #4 | X | 978 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #5 | X | 965 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #6 | X | 953 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #7 | X | 940 | 112.5 | 9.3 | 9.4 | 15.45 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110X #8 | X | 927 | 112.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110X #9 | X | 914 | 113.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110X #P | X | 902 | 114.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
[MADE IN JAPAN]
TECHNOLOGY기술
-
브레이딩 제법
통상의 탄소 샤프트는, 탄소 섬유를 나란히 수지를 침지시킨 프리프레그 시트를 원통 형상으로 둥글게 제조하고 있는 것에 대해, OT™ iron은, 탄소 섬유의 다발에 수지를 침지시켰다 , 당사 개발의 토우프리프레그를 조립 끈으로 조립해 제조하고 있습니다. 이것에 의해 불필요한 변형을 억제하면서, 큰 찌그러짐을 낳아, 임팩트 존에서 안정된 헤드 거동을 실현하고 있습니다.
OTHER SERIES기타 시리즈
-
-
OT™ Iron Series
-
-
-
OT™ TOUR Hybrid Series
-
-
-
OT™ TOUR Iron Series
-