OT™ TOUR Iron Series
スムーズなしなりを確保しながら余計なシャフト変形を防ぎ、高重量帯のカーボンシャフト特有のハード感を払拭するOT™シリーズ。先端部分の剛性を高めて、方向安定性をさらに強化したモア・アスリートバージョンのOT™ Tour Ironシリーズが加わりました。番手別設計により、アスリートが求めるより繊細な重量フローセッティングを可能としています。
SPECスペック
希望小売価格 ¥14,300(税抜価格 ¥13,000)
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D @10mm(mm) | Tip O/D @25mm(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
OT™ TOUR Iron i80S #1 | S | 1016 | 83 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #2 | S | 1003 | 83 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #3 | S | 991 | 82.5 | 9.3 | 9.4 | 15.30 | 3.9 | MID-HIGH |
OT™ TOUR Iron i80S #4 | S | 978 | 82.5 | 9.3 | 9.4 | 15.30 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80S #5 | S | 965 | 82 | 9.3 | 9.4 | 15.30 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80S #6 | S | 953 | 83 | 9.3 | 9.4 | 15.30 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80S #7 | S | 940 | 82.5 | 9.3 | 9.4 | 15.30 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80S #8 | S | 927 | 83 | 9.3 | 9.4 | 15.30 | 3.3 | MID-HIGH |
OT™ TOUR Iron i80S #9 | S | 914 | 84 | 9.3 | 9.4 | 15.30 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80S #P | S | 902 | 84 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i80X #1 | X | 1016 | 88 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #2 | X | 1003 | 87.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #3 | X | 991 | 86.5 | 9.3 | 9.4 | 15.42 | 3.7 | MID-HIGH |
OT™ TOUR Iron i80X #4 | X | 978 | 86 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #5 | X | 965 | 85.5 | 9.3 | 9.4 | 15.42 | 3.5 | MID-HIGH |
OT™ TOUR Iron i80X #6 | X | 953 | 87 | 9.3 | 9.4 | 15.42 | 3.6 | MID-HIGH |
OT™ TOUR Iron i80X #7 | X | 940 | 86.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #8 | X | 927 | 86.5 | 9.3 | 9.4 | 15.42 | 3.3 | MID-HIGH |
OT™ TOUR Iron i80X #9 | X | 914 | 87.5 | 9.3 | 9.4 | 15.42 | 3.4 | MID-HIGH |
OT™ TOUR Iron i80X #P | X | 902 | 87.5 | 9.3 | 9.4 | 15.42 | 3.3 | MID-HIGH |
OT™ TOUR Iron i90S #1 | S | 1016 | 94.5 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90S #2 | S | 1003 | 94.5 | 9.3 | 9.4 | 15.30 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90S #3 | S | 991 | 94 | 9.3 | 9.4 | 15.30 | 3.3 | MID-HIGH |
OT™ TOUR Iron i90S #4 | S | 978 | 93.5 | 9.3 | 9.4 | 15.30 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90S #5 | S | 965 | 93.5 | 9.3 | 9.4 | 15.30 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90S #6 | S | 953 | 97.5 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #7 | S | 940 | 97 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #8 | S | 927 | 97.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90S #9 | S | 914 | 98 | 9.3 | 9.4 | 15.30 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90S #P | S | 902 | 98.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #1 | X | 1016 | 98.5 | 9.3 | 9.4 | 15.42 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90X #2 | X | 1003 | 98.5 | 9.3 | 9.4 | 15.42 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90X #3 | X | 991 | 98.5 | 9.3 | 9.4 | 15.42 | 3.2 | MID-HIGH |
OT™ TOUR Iron i90X #4 | X | 978 | 98 | 9.3 | 9.4 | 15.42 | 3.1 | MID-HIGH |
OT™ TOUR Iron i90X #5 | X | 965 | 97.5 | 9.3 | 9.4 | 15.42 | 3.0 | MID-HIGH |
OT™ TOUR Iron i90X #6 | X | 953 | 102.5 | 9.3 | 9.4 | 15.42 | 2.9 | MID-HIGH |
OT™ TOUR Iron i90X #7 | X | 940 | 102 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #8 | X | 927 | 101.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #9 | X | 914 | 102.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i90X #P | X | 902 | 102.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #1 | S | 1016 | 105.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #2 | S | 1003 | 105.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #3 | S | 991 | 104.5 | 9.3 | 9.4 | 15.30 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100S #4 | S | 978 | 104.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #5 | S | 965 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #6 | S | 953 | 104.5 | 9.3 | 9.4 | 15.30 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100S #7 | S | 940 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #8 | S | 927 | 104.5 | 9.3 | 9.4 | 15.30 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100S #9 | S | 914 | 104.5 | 9.3 | 9.4 | 15.30 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100S #P | S | 902 | 104.5 | 9.3 | 9.4 | 15.30 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100X #1 | X | 1016 | 109.5 | 9.3 | 9.4 | 15.42 | 2.8 | MID-HIGH |
OT™ TOUR Iron i100X #2 | X | 1003 | 108.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100X #3 | X | 991 | 108.5 | 9.3 | 9.4 | 15.42 | 2.7 | MID-HIGH |
OT™ TOUR Iron i100X #4 | X | 978 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #5 | X | 965 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #6 | X | 953 | 107.5 | 9.3 | 9.4 | 15.42 | 2.6 | MID-HIGH |
OT™ TOUR Iron i100X #7 | X | 940 | 107.5 | 9.3 | 9.4 | 15.42 | 2.5 | MID-HIGH |
OT™ TOUR Iron i100X #8 | X | 927 | 107.5 | 9.3 | 9.4 | 15.42 | 2.4 | MID-HIGH |
OT™ TOUR Iron i100X #9 | X | 914 | 108.5 | 9.3 | 9.4 | 15.42 | 2.4 | MID-HIGH |
OT™ TOUR Iron i100X #P | X | 902 | 108.5 | 9.3 | 9.4 | 15.42 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #1 | S | 1016 | 111.5 | 9.3 | 9.4 | 15.30 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110S #2 | S | 1003 | 111.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #3 | S | 991 | 110.5 | 9.3 | 9.4 | 15.30 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110S #4 | S | 978 | 109.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #5 | S | 965 | 109.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110S #6 | S | 953 | 110.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #7 | S | 940 | 110.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110S #8 | S | 927 | 110.5 | 9.3 | 9.4 | 15.30 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110S #9 | S | 914 | 110.5 | 9.3 | 9.4 | 15.30 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110S #P | S | 902 | 110.5 | 9.3 | 9.4 | 15.30 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110X #1 | X | 1016 | 114.5 | 9.3 | 9.4 | 15.45 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110X #2 | X | 1003 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #3 | X | 991 | 114.5 | 9.3 | 9.4 | 15.45 | 2.4 | MID-HIGH |
OT™ TOUR Iron i110X #4 | X | 978 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #5 | X | 965 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #6 | X | 953 | 113.5 | 9.3 | 9.4 | 15.45 | 2.3 | MID-HIGH |
OT™ TOUR Iron i110X #7 | X | 940 | 112.5 | 9.3 | 9.4 | 15.45 | 2.2 | MID-HIGH |
OT™ TOUR Iron i110X #8 | X | 927 | 112.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110X #9 | X | 914 | 113.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
OT™ TOUR Iron i110X #P | X | 902 | 114.5 | 9.3 | 9.4 | 15.45 | 2.1 | MID-HIGH |
[MADE IN JAPAN]
TECHNOLOGYテクノロジー
-
ブレーディング製法
通常のカーボンシャフトは、カーボン繊維を並べて樹脂を浸み込ませたプリプレグシートを円筒状に丸めて製造しているのに対して、OT™ ironは、カーボン繊維の束に樹脂を浸み込ませた、弊社開発のトウプリプレグを組み紐状に組み上げて製造しています。これにより余計な変形を抑えつつ、大きなしなりを生み、インパクトゾーンで安定したヘッド挙動を実現しています。
OTHER SERIESその他のシリーズ
-
-
OT™ Iron Series
-
-
-
OT™ TOUR Hybrid Series
-