Diamana™ Thump FW Series
Diamana™ Thump™ FW/Hybrid/Iron의 스펙을 확장하여 리뉴얼했습니다. 롱셀러가 되고 있는 Diamana™ Thump 시리즈가 중후감 넘치는 블랙 페인팅의 코스메틱으로 다시 태어났습니다.
SPEC스펙
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana™ Thump™ FW f55 | R | 1092 | 57 | 8.55 | 90 | 15.15 | 4.1 | MID-HIGH |
Diamana™ Thump™ FW f55 | SR | 1092 | 58 | 8.55 | 90 | 15.20 | 4.1 | MID-HIGH |
Diamana™ Thump™ FW f55 | S | 1092 | 59 | 8.55 | 90 | 15.25 | 4.1 | MID-HIGH |
Diamana™ Thump™ FW f65 | R | 1092 | 65 | 8.55 | 90 | 15.30 | 3.6 | MID-HIGH |
Diamana™ Thump™ FW f65 | SR | 1092 | 66 | 8.55 | 90 | 15.35 | 3.6 | MID-HIGH |
Diamana™ Thump™ FW f65 | S | 1092 | 67 | 8.55 | 90 | 15.40 | 3.6 | MID-HIGH |
Diamana™ Thump™ FW f65 | X | 1092 | 70 | 8.55 | 90 | 15.50 | 3.5 | MID-HIGH |
Diamana™ Thump™ FW f75 | S | 1092 | 77 | 8.55 | 90 | 15.35 | 3.1 | MID-HIGH |
Diamana™ Thump™ FW f75 | X | 1092 | 79 | 8.55 | 90 | 15.40 | 3.0 | MID-HIGH |
Diamana™ Thump™ FW f85 | S | 1092 | 86 | 8.55 | 90 | 15.40 | 2.9 | MID-HIGH |
Diamana™ Thump™ FW f85 | X | 1092 | 89 | 8.55 | 90 | 15.50 | 2.9 | MID-HIGH |
OTHER SERIES기타 시리즈
-
-
Diamana™ BB Series
-
-
-
Diamana™ WS Series
-
-
-
Diamana™ GT Series
-
-
-
Diamana™ ZF Series
-
-
-
Diamana™ D-LTD Series
-
-
-
Diamana™ Thump FW Series
-
-
-
Diamana™ Putter Series
-
-
-
Diamana™ Junior BLUE Series
-